Scores - Disaster will strike

Rank Username Score
21 Yross 18 448
22 carrotkiller 17 377
23 jojo1493 17 297
24 wizi93 16 356
25 metalman 15 611
26 klieaarnaap 14 534
27 jakopere 13 519
28 dededede 11 570
29 angelina5401 11 570
30 rrayer 10 633
31 jodune06 8 774
32 aris13002 8 715
33 murdererZ 8 664
34 jerem911 6 843
35 Elarko50 6 819
36 Hoschi 6 767
37 omdede13 3 881
38 aclambut 986
39 shakap 986
40 steve 986