Scores - Chuck the Sheep

Rank Username Score
21 simsimsim123 6 053
22 mimibriant 3 940
23 mamie 3 287
24 maxmixmax 3 237
25 LUFFY72 2 571
26 chris18011997 2 356
27 aris13002 2 282
28 lulu1404 2 142
29 Armoz 1 736
30 fraflo2 1 704
31 Niniss 1 542
32 simon000926 1 475
33 floque62 1 227
34 xxxayoub 1 099
35 Ullyasse 1 065
36 omdede13 1 030
37 the_rital67 1 006
38 maman57 987
39 dededede 934
40 mister001 915