Rank | Username | Score |
---|---|---|
1 | racinre | 143 425 |
2 | FabFaouet | 140 786 |
3 | Magic | 102 502 |
4 | nic26 | 100 331 |
5 | david290873 | 79 595 |
6 | jessyfer59 | 79 460 |
7 | Eliasgolfeur | 78 068 |
8 | jakopere | 74 502 |
9 | noe1408 | 71 933 |
10 | soussasaou | 53 285 |
11 | Jean-Caisse | 50 613 |
12 | MrMistery | 49 483 |
13 | pasbelle | 45 672 |
14 | annibal | 36 169 |
15 | fabien56 | 28 988 |
16 | bluedove3 | 26 662 |
17 | malik2121 | 25 119 |
18 | valentinhard | 22 359 |
19 | jp62lens | 21 816 |
20 | Niniss | 18 652 |
Page 1 of 2
Next